Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
602309321 | Udruzenje humanih zena | 22.01.2022 | |
600716065 | N.T.SH."VANILLA 2" | 22.01.2022 | |
601296371 | N.N. " Skenda " | 22.01.2022 | |
811409904 | Dibran Mustafa B.I. | 22.01.2022 | |
602301129 | ROTARY CLUB VITIA | 22.01.2022 | |
600030556 | D.P.T. " Sara " | 22.01.2022 | |
811095836 | Sokol Sefedini B.I. | 22.01.2022 | |
811410886 | EURO SHPED TAXI SH.P.K. | 22.01.2022 | |
601559505 | SHOQATA E AKTIVITETIT HUMAN VULLNETAR BUDRIKA | 22.01.2022 | |
811482596 | Orjeta Durro B.I. | 22.01.2022 | |
811356030 | Himalaja GI L SH.P.K. | 22.01.2022 | |
600185244 | Dyqan Tregtar " Vala'' | 22.01.2022 | |
811416339 | Valdrin Isufi B.I. | 22.01.2022 | |
811186213 | " IPP - FJOLLA " SH.P.K. | 22.01.2022 | |
811357476 | Florent B. Hoti B.I. | 22.01.2022 | |
601697941 | " DARISI " SH.P.K. | 21.01.2022 | |
600751102 | N.T.P. "ALBI PETROL" | 21.01.2022 | |
811369158 | QUICK CONNECT L.L.C. | 21.01.2022 | |
810007113 | Astrit Rexha B.I. | 20.01.2022 | |
811475575 | Benhard Dodaj B.I. | 20.01.2022 | |
Total: 94146 |