Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600517992 | N.T.SH. "Arti - G'' | 11.12.2021 | |
810101056 | " EGZON-HD " SH.P.K. | 11.12.2021 | |
600297388 | N.T. "Arlindi" | 11.12.2021 | |
600246187 | N.T. " Rraci-M " | 11.12.2021 | |
811438101 | AGRO BIM SH.P.K. | 11.12.2021 | |
811441675 | EL Farmm SH.P.K. | 11.12.2021 | |
811459016 | Mirlind Shefqet Hoda B.I. | 10.12.2021 | |
600766143 | "HOME FIX"SH.P.K. | 10.12.2021 | |
810225343 | Agim Shala B.I. | 10.12.2021 | |
811367251 | Selamije Thaqi B.I. | 10.12.2021 | |
600063565 | N.T.SH. "DAJTI " | 10.12.2021 | |
810125519 | Masar Jakupi B.I. | 10.12.2021 | |
811763053 | ERMALI-COMMERCE O.P. | 09.12.2021 | |
811462522 | Fjolla Gorani B.I. | 09.12.2021 | |
810559940 | N.SH. " AKTIVA " | 09.12.2021 | |
811405382 | HEKURISHTE LATA SH.P.K. | 09.12.2021 | |
810189466 | SHKELZEN MUÇAJ B.I. | 09.12.2021 | |
810559940 | Burim Selmani B.I. | 09.12.2021 | |
600532619 | N.T. SHALA | 09.12.2021 | |
601143241 | D.P.H. "MAGNOLIA - N3" | 08.12.2021 | |
Total: 93454 |