Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600047030 | Z.T.P.,,Euroglass" D.o.o. | 18.03.2022 | |
811102277 | Lulzim Idrizi B.I. | 18.03.2022 | |
811427914 | Muhamed Halimi B.I. | 18.03.2022 | |
810021436 | ABDULJGAFUR HODŽA B.I. | 17.03.2022 | |
810173154 | " TE SERBEZI " SH.P.K. | 16.03.2022 | |
810149197 | RAMI BERISHA B.I. | 16.03.2022 | |
810599847 | Besnik I. Berisha B.I. | 15.03.2022 | |
811448100 | Mirveta Saliji B.I. | 15.03.2022 | |
810630039 | Mursel Bylykbashi B.I. | 15.03.2022 | |
810987141 | Muhamed Al. Krasniqi B.I. | 15.03.2022 | |
811273979 | FD GROUP SH.P.K | 15.03.2022 | |
811496422 | Elvin Turselji B.I. | 15.03.2022 | |
810366395 | Zoran Ivanovic B.I. | 15.03.2022 | |
810068206 | AUTO TAXI FIDAN SOFRA B.I. | 15.03.2022 | |
810576043 | Shyqri Biraj B.I. | 15.03.2022 | |
600271671 | N.Sh.,,Surf 4 Fun" | 15.03.2022 | |
811813379 | P.P. BILJANA O.D.O.P. | 15.03.2022 | |
600665163 | D.P.H."SPORT BAR" | 15.03.2022 | |
601188908 | FARMA ''PERICA'' | 15.03.2022 | |
600272166 | D.P.H. "Art-Cafe" | 15.03.2022 | |
Total: 93459 |