Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600029715 | DPT,, Xhati " | 06.04.2023 | |
811448085 | Luljeta Kamberi B.I. | 06.04.2023 | |
601560833 | " GD KOSOVAPROGRES " SH.P.K. | 06.04.2023 | |
811419755 | FOTO MUSA O.P. | 06.04.2023 | |
601198577 | " DRITA GROUP " SH.P.K. | 06.04.2023 | |
811566267 | Jetmir Aliu B.I. | 06.04.2023 | |
811589384 | Sokol R. Mustafa B.I. | 06.04.2023 | |
811469031 | Labinot Pajaziti B.I. | 06.04.2023 | |
811500322 | Florim B. Brahimi B.I. | 06.04.2023 | |
811510397 | RESHI SH.P.K. | 06.04.2023 | |
811510404 | RSI Windows SH.P.K. | 06.04.2023 | |
811379537 | TRAPAT SH.P.K. | 06.04.2023 | |
811513903 | Valbona F. Qerimi B.I. | 06.04.2023 | |
811491092 | BULI GBAP SH.P.K. | 06.04.2023 | |
600870754 | " EDONISI-XH " SH.P.K. | 06.04.2023 | |
811512111 | PRO Clean SH.P.K. | 06.04.2023 | |
600093182 | Barnatore Pharmacy | 06.04.2023 | |
600559126 | DPZ,, Dani " | 06.04.2023 | |
811285247 | ARBA 1 SH.P.K. | 06.04.2023 | |
811559155 | Rrobaqepese Moneta SH.P.K. | 06.04.2023 | |
Total: 94443 |