Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
"D.P.Z. ""Xhafa""" | 09.09.2009 | ||
600471445 | Këmbimore " Eli " | 09.09.2009 | |
"D.P.Z. "" Arta """ | 09.09.2009 | ||
Kombi Taxi Abedin Bellopoja | 09.09.2009 | ||
"N.T.SH. "" Top Kom """ | 09.09.2009 | ||
Kombi Taxi Bujar Krasniqi | 09.09.2009 | ||
Kombi Taxi Agron Hyseni | 09.09.2009 | ||
Kombi -Taxi Enver Krasniqi | 09.09.2009 | ||
"D.P.T. "" Qaza""" | 09.09.2009 | ||
"Ferma e Lopëve "" Veda Commerce """ | 09.09.2009 | ||
"N.P.T. "" Amra """ | 09.09.2009 | ||
"D.P.T. "" Druri """ | 09.09.2009 | ||
D.P.T. " Geti " | 09.09.2009 | ||
D.P.T.,,Ardi-H" | 09.09.2009 | ||
D.P.T. " Lab - Tech " | 09.09.2009 | ||
" Transkapital - Kosova " Sh.p.k. | 09.09.2009 | ||
N.T.P. " BBF - Com " | 09.09.2009 | ||
N.T.P. " Ada - Commerce " | 09.09.2009 | ||
Autotransportues Hamza Xhenajev | 09.09.2009 | ||
N.N. " Rrahi " | 09.09.2009 | ||
Total: 93320 |