Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810122177 | Ridvan Zymeri B.I. | 14.09.2023 | |
811941302 | Mehmet H. Mehmeti B.I. | 14.09.2023 | |
600284947 | N.Sh. " FIX ORGANIZATION " | 14.09.2023 | |
600850912 | D.P.T. " JESSICA " | 14.09.2023 | |
811492496 | Arbërim Grajqevci B.I. | 14.09.2023 | |
810036112 | " AIR SOFT GUNS " SH.P.K. | 14.09.2023 | |
602603062 | SHOQATA JETONI MEDICINE | 14.09.2023 | |
811255878 | Power Fruits | 14.09.2023 | |
811864728 | Viza Travel Agency SH.P.K. | 14.09.2023 | |
603004045 | GJEOKONSULT & CO SH.P.K. | 14.09.2023 | |
811580093 | Agron Demiri B.I. | 14.09.2023 | |
601012719 | N.T.SH. " TIMONI 1 " | 14.09.2023 | |
810892639 | Rron Thaçi B.I. | 14.09.2023 | |
811931791 | SWEDEN RENT SH.P.K. | 14.09.2023 | |
811363564 | RESTORAN BUJANA B SH.P.K. | 14.09.2023 | |
811851270 | TAO Building SH.P.K. | 14.09.2023 | |
602784036 | Federata e Para Ping Pong të Kosovës | 14.09.2023 | |
811185132 | " ELACOM " SH.P.K. | 14.09.2023 | |
811922500 | Smile Lounge Bar SH.P.K. | 14.09.2023 | |
811930959 | StaffMe USA SH.P.K. | 14.09.2023 | |
Total: 94988 |