Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600753926 | N.T.SH. "MUSA-M" | 22.07.2023 | |
600909389 | D.P.Z." CAMII " | 22.07.2023 | |
810038978 | Auto Taxi Sulltan Aliu B.I. | 22.07.2023 | |
811882746 | Kaltrina Thaçi B.I. | 22.07.2023 | |
810274283 | MALIQ MALIQI B.I. | 22.07.2023 | |
810268905 | Osman Ah. Berisha B.I. | 22.07.2023 | |
811933028 | Arsim Ajazaj B.I. | 22.07.2023 | |
811893678 | PRIAM INVEST SH.P.K. | 22.07.2023 | |
811898727 | Buna Restaurant Group SH.P.K. | 22.07.2023 | |
602629993 | OJQ Trupa Artistike Sofra Kaçanikase | 22.07.2023 | |
810265216 | Avdyl Musliji B.I. | 22.07.2023 | |
811892753 | SOMA LOUNGE SH.P.K. | 22.07.2023 | |
811933127 | FOUR SEASON RESORT KS L.L.C. | 22.07.2023 | |
811894014 | Blerton Nuha B.I. | 22.07.2023 | |
811898397 | Florent Salihu B.I. | 22.07.2023 | |
600398839 | T.P. " Ru¿a Komerc " | 22.07.2023 | |
811089243 | Detrin Haliti B.I. | 22.07.2023 | |
811862590 | Agron A. Sahiti B.I. | 22.07.2023 | |
600798964 | N.T.P. " DRILONI II " | 22.07.2023 | |
600308549 | D.P.Z. "Luki" | 22.07.2023 | |
Total: 94285 |