Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600832382 | D.Z. " LENTI " | 31.03.2014 | |
600832431 | D.P.Z. " EXPRES -V " | 31.03.2014 | |
600832556 | N.T.SH." SELAMI- M" | 31.03.2014 | |
600872776 | D.T. " BERA " | 31.03.2014 | |
600872784 | D.P.Z. " ASTRO - A " | 31.03.2014 | |
600873477 | 330177297 | N.T.P. " FORUM AUTOMOBILE " | 31.03.2014 |
600874045 | POKRETNA TRGOVINA SRDJAN NICIC | 31.03.2014 | |
600874110 | N.T.SH. " ECONNECT " | 31.03.2014 | |
600874847 | D.P.Z. Sallon Ondulimi " CETI " | 31.03.2014 | |
600765418 | D.P.T. " DITI - E " | 31.03.2014 | |
600750336 | " AAL - COM " SH.P.K. | 31.03.2014 | |
600855540 | " ALBA & DANA SH.P.K. | 31.03.2014 | |
600858776 | 330173568 | " B & K PHARM " SH.P.K. | 31.03.2014 |
600859279 | " IPEK INSAAT " SH.P.K. | 31.03.2014 | |
600859310 | 330173766 | " REST RANCH " SH.P.K. | 31.03.2014 |
600859435 | " BIO - DRINK " SH.P.K. | 31.03.2014 | |
600883319 | 330179607 | " PRAARA " L.L.C. | 31.03.2014 |
600884367 | 330179897 | " PRISTINE " L.LC. | 31.03.2014 |
600887022 | 330180589 | ''NEW BORN'' Sh.p.k | 31.03.2014 |
600582490 | "SO ECONOMIC&TOURISM CONSULTING" SH.P.K. | 31.03.2014 | |
Total: 95247 |