Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600610564 | 330109977 | "SONO" L.L.C. | 31.03.2014 |
600772596 | 330157661 | "ALFA - DZ " SH.P.K. | 31.03.2014 |
600772637 | 330159899 | " ELEKTROCENTER PETEK " D.O.O | 31.03.2014 |
600772968 | ECO - WASTE CONSULTING " SH.P.K. | 31.03.2014 | |
600776770 | " MQS " L.L.C. | 31.03.2014 | |
600777611 | " G - ON. FILM PRODUCTION " SH.P.K. | 31.03.2014 | |
600780276 | 330160929 | " EKO - ING " SH.P.K. | 31.03.2014 |
600787058 | " TRANSLATION CENTER " SH.P.K. | 31.03.2014 | |
600870126 | " ONUFRI " SH.P.K. | 31.03.2014 | |
600873039 | 330177198 | " ASISTENCA RRUGORE ARS " SH.P.K. | 31.03.2014 |
600873310 | 330177289 | " KG LIFT " SH.P.K. | 31.03.2014 |
600876009 | 330177924 | " SolutionOne " L.L.C. | 31.03.2014 |
600877742 | " traceMEDIA " SH.P.K. | 31.03.2014 | |
600900262 | 330183666 | " RAÇI " SH.P.K. | 31.03.2014 |
600901583 | 330184028 | " MAROON " SH.p.k. | 31.03.2014 |
600904090 | 330184531 | " MAGIC POWER " L.L.C. | 31.03.2014 |
600615910 | "SATIO BISTRO BAR " SH.P.K. | 31.03.2014 | |
600616603 | 330110346 | "INOKOS" SH.P.K. | 31.03.2014 |
600616851 | 330112508 | "3L GROUP" SH.P.K. | 31.03.2014 |
600616877 | "ALDINO"SH.P.K. | 31.03.2014 | |
Total: 93445 |