Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600887569 | 330180745 | N.T.SH. " DRITONI " | 31.03.2014 |
600887642 | D.P.T. " MARKET LORISI " | 31.03.2014 | |
600888012 | Jashar Beka B.I. | 31.03.2014 | |
600888145 | N.P.H. " MOTEL XL " | 31.03.2014 | |
600888476 | N.T.SH. " ONIK " | 31.03.2014 | |
600888484 | S.T.R. " FILIPT " | 31.03.2014 | |
600888989 | N.T.P. " FLORIM " | 31.03.2014 | |
600889359 | BRANISLAV MILIC I.B. | 31.03.2014 | |
600793295 | N.T.P. " EURO GR " | 31.03.2014 | |
600830980 | N.T.P. " RREMI " | 31.03.2014 | |
600831300 | D.P.H. " LABI " | 31.03.2014 | |
600831798 | D.P.H. " 88 " | 31.03.2014 | |
600832275 | N.P.T. " ORLI " | 31.03.2014 | |
600833710 | D.P.T. " BUKI-M " | 31.03.2014 | |
600833968 | 330168006 | N.T.P. " LEONNA " | 31.03.2014 |
600863361 | D.P.T. " DRITA-D " | 31.03.2014 | |
600863535 | D.P.H. " ON CLUB " | 31.03.2014 | |
600864351 | AUTO TAXI GAZMEND BERISHA | 31.03.2014 | |
600602222 | D.P.Z."ADEMI" | 31.03.2014 | |
600603155 | 330106254 | N.P.T. " REAL -1 " | 31.03.2014 |
Total: 94144 |