Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600413611 | 330121939 | N.T.P. " TEXTIL BLINDI " | 31.03.2014 |
600413877 | D.P.T. " LINA SHOES " | 31.03.2014 | |
600574710 | N.SH. "Elektrika" | 31.03.2014 | |
600505575 | D.P.H. " ASK 2 " | 31.03.2014 | |
600507000 | D.H." LA LUNA 1 " | 31.03.2014 | |
600507076 | N.SH. " PREVIEW GRAPHIC DESIGN STUDIO " | 31.03.2014 | |
600507357 | D.P.H. " FRESKO " | 31.03.2014 | |
600507513 | D.P.T. " SWIS MARKET " | 31.03.2014 | |
600508199 | N.T.P. " BESNIKU " | 31.03.2014 | |
600508355 | D.P.T. " GIMOLLI " | 31.03.2014 | |
600604103 | N.T.P."AUTO-GALERIA" | 31.03.2014 | |
600605151 | 330101999 | P.P." DEJAN " | 31.03.2014 |
600605721 | D.P.T." VERANDA " | 31.03.2014 | |
600606191 | D.P.T." IRA " | 31.03.2014 | |
600229232 | 330031526 | N.T.Sh.,,Skenda Com" | 31.03.2014 |
600229498 | D.P.Z."Lumi" | 31.03.2014 | |
600235552 | D.P.T. " Jie Yi | 31.03.2014 | |
600654869 | N.T.P. " ABEA FRESH " | 31.03.2014 | |
600654926 | D.P.Z. " RAYAN " | 31.03.2014 | |
600655164 | N.SH.P. " QENDRESA " | 31.03.2014 | |
Total: 93457 |