Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600689478 | N.SH. " SPORT KAFE " | 31.03.2014 | |
600689866 | N.SH. "GJEOTERMIKA " | 31.03.2014 | |
600691689 | N.T.P. " FLORIDA 1 " | 31.03.2014 | |
600391031 | N.P.N."RINORI' | 31.03.2014 | |
600392568 | D.P.T."LIBURNI - 2" | 31.03.2014 | |
600771746 | N.P.T. " DREDHËZA X " | 31.03.2014 | |
600880662 | D.SH. " FITNES STUDIO DINI " | 31.03.2014 | |
600881090 | D.SH. " GASHANI MEKANIK " | 31.03.2014 | |
600855540 | " ALBA & DANA SH.P.K. | 31.03.2014 | |
600858776 | 330173568 | " B & K PHARM " SH.P.K. | 31.03.2014 |
600859279 | " IPEK INSAAT " SH.P.K. | 31.03.2014 | |
600859310 | 330173766 | " REST RANCH " SH.P.K. | 31.03.2014 |
600859435 | " BIO - DRINK " SH.P.K. | 31.03.2014 | |
600883319 | 330179607 | " PRAARA " L.L.C. | 31.03.2014 |
600884367 | 330179897 | " PRISTINE " L.LC. | 31.03.2014 |
600887022 | 330180589 | ''NEW BORN'' Sh.p.k | 31.03.2014 |
600582490 | "SO ECONOMIC&TOURISM CONSULTING" SH.P.K. | 31.03.2014 | |
600588414 | "KISA"SH.P.K. | 31.03.2014 | |
600592374 | "KOSOVO MORTGAGE COMPANY" L.L.C. | 31.03.2014 | |
600751475 | 330154998 | " CODEKSI " SH.P.K. | 31.03.2014 |
Total: 93455 |