Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600208997 | D.P.T. " Mallon " | 31.03.2014 | |
600035746 | D.P.Z. " 3E AL PLAST " | 31.03.2014 | |
600547626 | D.P.H. " Beni " | 31.03.2014 | |
600549094 | DPSH,,Preciz" | 31.03.2014 | |
600726098 | AUTOTRANSPORTUES ASLLAN KEÇOLLI | 31.03.2014 | |
600732681 | N.P.T. " DONI HOUSE " | 31.03.2014 | |
600734281 | P.P."ÐUX" | 31.03.2014 | |
600314843 | DPSH,,Gëzimi" | 31.03.2014 | |
600147054 | D.P.T. " Dafi " | 31.03.2014 | |
600816633 | N.T.P."TONIGAS" | 31.03.2014 | |
600818952 | Artist Estrade Hava Uka | 31.03.2014 | |
600605135 | D.P.T." LEONIS " | 31.03.2014 | |
600606703 | N.N.SH. "AFRO - COM" | 31.03.2014 | |
600548210 | DPT,,Esnaf" | 31.03.2014 | |
600262406 | DPSH ,,Starnet" | 31.03.2014 | |
600606787 | 330105058 | N.T.P. " EVA " | 31.03.2014 |
600608254 | N.SH. " GRYKA - RR " | 31.03.2014 | |
600612065 | 330105206 | N.T.P. "EPOX SYSTEM" | 31.03.2014 |
600669454 | N.T.P. " ETNA " | 31.03.2014 | |
600747052 | D.P.T. " TE HUSI " | 31.03.2014 | |
Total: 95129 |