Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811960758 | Magbule Thaqi B.I. | 13.10.2023 | |
810221979 | XHAVIT ABRASHI B.I. | 12.10.2023 | |
811390567 | LEWE CREATIVE SH.P.K. | 12.10.2023 | |
600256813 | D.P.T. " Diellza " | 12.10.2023 | |
811959644 | Esma Hoti B.I. | 12.10.2023 | |
811941500 | Blerta Elezi B.I. | 12.10.2023 | |
810167610 | ''PERIMETER ARCH'' SH.P.K. | 12.10.2023 | |
811888132 | EKLO GROUP SH.P.K. | 12.10.2023 | |
811235375 | ILMI SHKRETA B.I. | 12.10.2023 | |
811596149 | N.T.P. TONI B.I. | 12.10.2023 | |
811031244 | Saša Janicevic B.I. | 12.10.2023 | |
600370465 | Barnatore Pharmacy " Pleura Pharm " | 12.10.2023 | |
601009435 | D.P.T. VALTILI | 12.10.2023 | |
811945916 | AQUILAE KOSOVO INVEST SH.P.K. | 12.10.2023 | |
601981849 | "TOP-RADIO"-GJAKOVË | 12.10.2023 | |
810092148 | SHPEND ABAZI B.I. | 12.10.2023 | |
811952474 | DINI GROUP SEPERACION SH.P.K. | 12.10.2023 | |
602812457 | OJQ TOP KTC | 12.10.2023 | |
811135319 | Florina Rexha B.I. | 12.10.2023 | |
811865768 | Drilon Zariqi B.I. | 12.10.2023 | |
Total: 94285 |