Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600866125 | N.T.P. " IZMIR " | 31.03.2014 | |
600868907 | 330176041 | N.T.P. " ERI 3 GRUP " | 31.03.2014 |
600526878 | ,,Gender Istanbul Company" Sh.p.k. | 31.03.2014 | |
600526985 | 330039611 | " Impexpress " Sh.p.k. | 31.03.2014 |
600531067 | 330078487 | N.P.T. "Neta" | 31.03.2014 |
600869301 | N.SH." JUSTICIA " | 31.03.2014 | |
600884531 | N.T.SH. " SET " | 31.03.2014 | |
600894001 | N.SH. " BODROOM " | 31.03.2014 | |
600894887 | N.SH. " AGRIBUSINESS CENTRE " | 31.03.2014 | |
600895009 | 330182288 | N.T.SH. " HOT CARS " | 31.03.2014 |
600527131 | 330035429 | ,,M & M" Sh.p.k. | 31.03.2014 |
600933239 | N.T.SH. " FOLKAN SHQIP " | 31.03.2014 | |
600158209 | 330128860 | " decorative Home " SH.P.K. | 31.03.2014 |
600342084 | 330088288 | " Compact Construction " SH.P.K. | 31.03.2014 |
600530126 | 330043232 | AR Trade SH.P.K. | 31.03.2014 |
600506284 | " TOSI-ING " SH.P.K. | 31.03.2014 | |
600507159 | " LUMI " SH.P.K. | 31.03.2014 | |
600507191 | " MINIERA HADE " SH.P.K. | 31.03.2014 | |
600578738 | " ARI & GOLD " SH.P.K. | 31.03.2014 | |
600525599 | "Drenica " SH.A. | 31.03.2014 | |
Total: 95086 |