Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600871786 | KONTOUR | 31.03.2014 | |
600880282 | CENTAR ZA MIR EKONOMSKI I RURALNI RAZVOJ / CMER | 31.03.2014 | |
600883210 | DEVELOPING YOUTH SOCIETY / DYS | 31.03.2014 | |
600886818 | ANIMAL FRIENDS OF KOSOVO / AFK KOSOVO | 31.03.2014 | |
600889507 | EURO AGJENDA FORUM / EAF | 31.03.2014 | |
600899366 | N.T.SH. "KESAGJI IVIS" | 31.03.2014 | |
600899481 | N.P.T. " CHEMARTECH " | 31.03.2014 | |
600899506 | N.P.T. "BURSA HASPEK" | 31.03.2014 | |
600900212 | AUTO TAXI BESIM BERISHA | 31.03.2014 | |
600804729 | KOMBI-TAXI IRADET JUSUFI | 31.03.2014 | |
600804951 | N.T. " Salib " | 31.03.2014 | |
600805214 | N.T. " BUJTINA " | 31.03.2014 | |
600830394 | VEDAT KULICI B.I. | 31.03.2014 | |
600830617 | AUTO - TAXI BINAK KRYEZIU | 31.03.2014 | |
600866969 | 330175522 | N.T.SH. "PAKOM" | 31.03.2014 |
600867511 | D.P.H."XL BURGER" | 31.03.2014 | |
600870275 | D.SH. " MAMBA " | 31.03.2014 | |
600901294 | N.N.T. '' Bujari '' | 31.03.2014 | |
600902010 | N.T.P. " SHPRESA " | 31.03.2014 | |
600833174 | N.P.''K & K " | 31.03.2014 | |
Total: 94443 |