Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600746054 | " BIOPRODUKT - GRABOC " SH.P.K. | 31.03.2014 | |
600771895 | " ER - ING " SH.P.K. | 31.03.2014 | |
600782652 | " GLANZ " SH.P.K. | 31.03.2014 | |
600273742 | shkk"Besa/2001" | 31.03.2014 | |
600262232 | SHKK"A-B" | 31.03.2014 | |
600654588 | N.SH." BES - SIG " | 31.03.2014 | |
600670873 | N.SH." IPPON - D " | 31.03.2014 | |
600671855 | N.SH.T." MODA " | 31.03.2014 | |
600686234 | D.P.H." WORLD OF SECRETS " | 31.03.2014 | |
600691514 | N.SH. KULTIVIMI I PESHKUT " DURIMI " | 31.03.2014 | |
600695805 | N.T.SH." GRAPHSIX STUDIO " | 31.03.2014 | |
600705141 | 330142034 | N.T.SH. " DOA - LED LIGHTING " | 31.03.2014 |
600787248 | " DONI - EUROFOCUS " SH.P.K. | 31.03.2014 | |
600398376 | 330070590 | " ALBA COMPANY "SH.P.K. | 31.03.2014 |
600300438 | KOSOVO TURISM GROUP SH.P.K. | 31.03.2014 | |
600479762 | 330101709 | Doni Tex SH.P.K. | 31.03.2014 |
600332415 | N.T.H. "JOSIP BLASKO VENDIG COFFEE MACHINE" | 31.03.2014 | |
600012413 | 330069527 | N.T.P. "SOLARKOS SOLUTION" | 31.03.2014 |
600364351 | N.I. NJOMZA POCESTA | 31.03.2014 | |
600419883 | D.P.Z. " B.S.V. " | 31.03.2014 | |
Total: 93495 |