Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600506250 | D.P.T. " FRESH STYLE 1 " | 31.03.2014 | |
600045159 | Ndërmarrja Tregtare " Fen- X- Commerc" | 31.03.2014 | |
600773370 | 330174350 | N.P.T.,,Zem Zem Trade" | 31.03.2014 |
600315651 | N.Sh. " Anas " | 31.03.2014 | |
600540464 | D.P.Z. " Cat " | 31.03.2014 | |
600274039 | N.T.P. " 3 A " | 31.03.2014 | |
600400626 | KOMBI TAXI MALIQ BAJRAMI | 31.03.2014 | |
600406898 | D.P.T.MARKET "DONI" | 31.03.2014 | |
600407705 | 330059750 | N.T.P. " VENTE MOBILJE " | 31.03.2014 |
600327482 | D.P.H. Kafiteria " Tina " | 31.03.2014 | |
600504197 | D.P.T. " TE FAIKU " | 31.03.2014 | |
600630570 | N.T.SH. " VLADA " | 31.03.2014 | |
600630687 | D.P.H. " ARDI & LONI " | 31.03.2014 | |
600630885 | 330114596 | N.T.P. " R.S.M. " | 31.03.2014 |
600630950 | ORDINANCA PRIVATE " SONJA " | 31.03.2014 | |
600633293 | SHKOLLA E KARATÊS " KARATE DO " | 31.03.2014 | |
600206355 | N.T.P. " Arjaniti " | 31.03.2014 | |
600000632 | 330057811 | N.T.P."DRITONI" | 31.03.2014 |
600376281 | 330054750 | P.P. " Euro Hem " | 31.03.2014 |
600377388 | D.P.H." JEHONA " | 31.03.2014 | |
Total: 94443 |