Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600891346 | D.P.T. "ARGJENT-K" | 31.03.2014 | |
600892162 | N.N. " Çeliku Construction " | 31.03.2014 | |
600795704 | N.N.T. "ISMAILI" | 31.03.2014 | |
600796306 | 330160359 | N.T.P."FF-BV.BA" | 31.03.2014 |
600155875 | KOOPERATIVA BUJQËSORE " AGROJANOVA " | 31.03.2014 | |
600488044 | 330010398 | " Stop Shop " SH.P.K. | 31.03.2014 |
600002307 | "ORANGE" L.L.C. | 31.03.2014 | |
600884614 | D.P.Z. "VALLE E KOSOVËS" | 31.03.2014 | |
600885084 | D.P.Z. " MANDAK " | 31.03.2014 | |
600889060 | D.P.Z. "KRUSHA" | 31.03.2014 | |
600889383 | S.Z.R. " HADILOVIC " | 31.03.2014 | |
600889672 | Artiste Estrade Liridona Shala | 31.03.2014 | |
600114061 | " GEMAS BIO " SH.P.K. | 31.03.2014 | |
600175724 | "LINDA COM" SH.P.K. | 31.03.2014 | |
600855821 | D.P.Z. " MUQA " | 31.03.2014 | |
600856001 | AUTO TAXI BEDRI KRASNIQI | 31.03.2014 | |
600856118 | N.T. " LEA " | 31.03.2014 | |
600888822 | Jaslice "JOVAN" | 31.03.2014 | |
600888848 | S.U.R. "SARA" | 31.03.2014 | |
600888880 | N.T.SH. "BRUNO" | 31.03.2014 | |
Total: 93495 |