Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600378005 | D.P.T. " DRITONI " | 31.03.2014 | |
600378831 | D.P.H. " FOODS " | 31.03.2014 | |
600237813 | N.T.SH. " Telefonia Tennessee " | 31.03.2014 | |
600371314 | N.T.Sh. " Fini " | 31.03.2014 | |
600869187 | N.SH. AGJENSIONI PËR PATUNDSHMËRI " ZEM " | 31.03.2014 | |
600804802 | N.N. " VËLLEZËRIT ARIFI " | 31.03.2014 | |
600217807 | "CASINO ROYAL"SH.P.K. | 31.03.2014 | |
600396635 | 330057390 | "THE EXLUSIVE" SH.P.K. | 31.03.2014 |
600416970 | " KO & AL GROUP " SH.P.K. | 31.03.2014 | |
600722418 | " INFO - EXPRES " SH.P.K. | 31.03.2014 | |
600727690 | 330147795 | " CONSULTING COMMUNICATION SERVICE " SH.P.K. | 31.03.2014 |
600257085 | Ndërmarrja Private "Gafi Petroll" | 31.03.2014 | |
600430540 | "YLLI COMPANY" SH.P.K. | 31.03.2014 | |
600460084 | 330061614 | "COFFEE CLUB PRISHTINA" SH.P.K. | 31.03.2014 |
600463335 | 330061846 | " MEDIA PRESS " SH.P.K. | 31.03.2014 |
600466157 | 330061903 | "IKS-RECYCLING PROGRAM" SH.P.K. | 31.03.2014 |
600730859 | " INTELPOINT CONSULTING " SH.P.K. | 31.03.2014 | |
600731401 | 330149353 | " MAÇ COMMERC " SH.P.K. | 31.03.2014 |
600733184 | " FORMULA " SH.P.K. | 31.03.2014 | |
600747424 | " NOJ " SH.P.K. | 31.03.2014 | |
Total: 93495 |