Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600480123 | BARNATORJA "DARDANIA-PHARM" | 31.03.2014 | |
600480917 | D.P.Z."NIVEA" | 31.03.2014 | |
600480983 | D.P.T.BUTIK"STILETTO" | 31.03.2014 | |
600481113 | D.P.T.BUTIK "EDONA" | 31.03.2014 | |
600481155 | D.P.Z."ERHAN" | 31.03.2014 | |
600589363 | N.SH."LEA" | 31.03.2014 | |
600589446 | N.P.H."PRANVERA" | 31.03.2014 | |
600589826 | N.P.T."LALI-TRADE" | 31.03.2014 | |
600590542 | D.P.H "SHALA" | 31.03.2014 | |
600298534 | " Babanaj Energy " Sh.p.k. | 31.03.2014 | |
600335766 | " RAR " Sh.p.k. | 31.03.2014 | |
600529583 | " Fest Oil " SH.P.K. | 31.03.2014 | |
600475182 | Technology And Media Consultancy SH.P.K. | 31.03.2014 | |
600354542 | D.P.H. " Natyra - L " | 31.03.2014 | |
600016035 | D.P.T. " PEMIRSA " | 31.03.2014 | |
600924949 | N.SH. "AGOLLI" | 31.03.2014 | |
600009147 | D.P.T. " Edi Bos " | 31.03.2014 | |
600162672 | DPZ,,Baf Grafik" | 31.03.2014 | |
600359237 | N.N. " Vali " | 31.03.2014 | |
600305305 | D.P.Z. " H2O " | 31.03.2014 | |
Total: 93465 |