Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600625589 | D.P.T. LISI | 31.03.2014 | |
600445581 | D.P.Z.AUTO SERVIS "EMPRAJON" | 31.03.2014 | |
600236691 | Avokat Rrustem Thaqi | 31.03.2014 | |
600757754 | 330153817 | " MIRANDA INC GROUP " SH.P.K. | 31.03.2014 |
600757887 | 330155897 | " FORTUNA DIGITAL " SH.P.K. | 31.03.2014 |
600758140 | "JH MEDICINE"SH.P.K. | 31.03.2014 | |
600890637 | " SPORT CAFFE -I " SH.P.K. | 31.03.2014 | |
601024681 | SEKSIONI SINDIKAL I BUJQEVE I NOVO BERDES | 31.03.2014 | |
600761250 | 330155342 | " LMJ FOODS " SH.P.K. | 31.03.2014 |
600762167 | " NEW ENERGY CONSTRUCTION " SH.P.K. | 31.03.2014 | |
600894704 | 330182155 | " CIMI AUTOMEKANIK " SH.P.K. | 31.03.2014 |
600895299 | " Pro Agro " SH.P.K. | 31.03.2014 | |
600897328 | " Bag & Bags " SH.P.K. | 31.03.2014 | |
600897401 | " 4 Seasons " SH.P.K. | 31.03.2014 | |
600444450 | 330061466 | N.T. " N S T " O.K. | 31.03.2014 |
600766169 | " 038 " SH.P.K. | 31.03.2014 | |
600771952 | " FAB - MEDIA " SH.P.K. | 31.03.2014 | |
600773669 | 330156655 | " MAKOLLI " SH.P.K. | 31.03.2014 |
600784757 | 330158099 | " ASIR GRUP " SHPK | 31.03.2014 |
600540662 | 330018607 | N.P.T."Meritoni " | 31.03.2014 |
Total: 95011 |