Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600747218 | D.P.T. "DUKE" | 31.03.2014 | |
600775996 | N.N. "QARRI-SENIK" | 31.03.2014 | |
600776639 | N.T.P. "PERIME TE FRESKËTA" | 31.03.2014 | |
600788296 | D.P.T. "BONUS-SH" | 31.03.2014 | |
600789939 | D.P.T."CD-SHOP-LEO" | 31.03.2014 | |
600714457 | N.P.SH."BLEGTORI" | 31.03.2014 | |
600714499 | D.P.T."NETI" | 31.03.2014 | |
600715108 | AUTO TAXI SAMIR SAMIR SUKA | 31.03.2014 | |
600747549 | D.P.SH. "MATRIX-1" | 31.03.2014 | |
600747755 | D.P.T. "A & D OSMANLI TAKI" | 31.03.2014 | |
600747820 | D.P.T."CIMI MARKET" | 31.03.2014 | |
600747862 | N.T.P. "POJATA" | 31.03.2014 | |
600748076 | N.N.T. "BESMIRI-B" | 31.03.2014 | |
600748448 | N.P.T. "RABIKO" | 31.03.2014 | |
600777827 | S.Z.R."VIDIS" | 31.03.2014 | |
600778164 | 330157166 | N.T."NELA" | 31.03.2014 |
600778461 | AUTO TAXI AGRON BERISHA | 31.03.2014 | |
600778651 | D.P.Z."AXESS" | 31.03.2014 | |
600781191 | N.N."BLEONA" | 31.03.2014 | |
600790655 | D.P.SH. "XIKI-M" | 31.03.2014 | |
Total: 94358 |