Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600464565 | "PHARMAMED" D.O.O.-DEGA NË KOSOVË | 31.03.2014 | |
600493621 | 330055691 | LORENTAJN INVEST IN DOOEL-DEGA NË KOSOVË | 31.03.2014 |
600493689 | 330055708 | FAMORD INZENERING DOOEL-DEGA NË KOSOVË | 31.03.2014 |
600625125 | 330143389 | N.T.SH. " MECHEL ENGINEERING " | 31.03.2014 |
600627288 | D.P.Z. " OFERTA " | 31.03.2014 | |
600630710 | D.P.H. FAST FOOD " OREKS " | 31.03.2014 | |
600632039 | N.SH. " TWO CREATIVE " | 31.03.2014 | |
600633433 | N.SH." MEDUSA PICTURES " | 31.03.2014 | |
600656310 | N.SH. QENDËR FITNESI " TOTAL WOMAN " | 31.03.2014 | |
600663034 | N.P.N." TULLA " | 31.03.2014 | |
600664892 | D.P.T. " AMEL - 1 " | 31.03.2014 | |
600669511 | N.T.SH."ELDA - A" | 31.03.2014 | |
600683678 | " N & E PARTNERS " SH.P.K. | 31.03.2014 | |
600686979 | " SMART GROUP " SH.P.K. | 31.03.2014 | |
600688793 | " MENTORI " SH.P.K. | 31.03.2014 | |
600720206 | 330144874 | " ALBADENT " DEGA KOSOVË | 31.03.2014 |
600675005 | N.T.P. " NEW STYLE -1 " | 31.03.2014 | |
600678695 | N.SH. " MENDI-A " | 31.03.2014 | |
600678744 | D.P.H." PEENA CAFFE " | 31.03.2014 | |
600688800 | 330138596 | N.T.SH." CASSATA " | 31.03.2014 |
Total: 93462 |