Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811492496 | Arbërim Grajqevci B.I. | 14.09.2023 | |
811851270 | TAO Building SH.P.K. | 14.09.2023 | |
602784036 | Federata e Para Ping Pong të Kosovës | 14.09.2023 | |
811185132 | " ELACOM " SH.P.K. | 14.09.2023 | |
811922500 | Smile Lounge Bar SH.P.K. | 14.09.2023 | |
811930959 | StaffMe USA SH.P.K. | 14.09.2023 | |
811276535 | CANDY KIKA SH.P.K. | 14.09.2023 | |
600159687 | DPZ,,Gëzimi-H" | 14.09.2023 | |
810177156 | RINORH. H.HOXHA B.I. | 14.09.2023 | |
602651433 | INICIATIVA QYTETARE PER MOGILLËN | 14.09.2023 | |
811897969 | Rent a Car LUNA SH.P.K. | 14.09.2023 | |
811914177 | GEAR COMMUNICATION L.L.C. | 14.09.2023 | |
811494872 | Pro Natura SH.P.K. | 14.09.2023 | |
810071944 | " QUANTUM ECONOMICS " SH.P.K. | 14.09.2023 | |
811934414 | INTEGRATION & POSSIBILITY SH.P.K. | 14.09.2023 | |
810060012 | BAHRIJE SHEMSEDINI B.I. | 14.09.2023 | |
811369356 | Egzon Aliu B.I. | 14.09.2023 | |
810036112 | " AIR SOFT GUNS " SH.P.K. | 14.09.2023 | |
602603062 | SHOQATA JETONI MEDICINE | 14.09.2023 | |
811255878 | Power Fruits | 14.09.2023 | |
Total: 93659 |