Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601028972 | " BALTAZAR " SH.P.K. | 01.11.2017 | |
600983622 | " ANA " D.O.O | 01.11.2017 | |
601126354 | " SOFRA E PRIZRENIT " SH.P.K. | 01.11.2017 | |
600899837 | N.SH. " IT - TECHNOLOGY " | 01.11.2017 | |
601155238 | " Datapan " SH.P.K. | 01.11.2017 | |
600984117 | D.P.H. " SETARE " | 01.11.2017 | |
601050462 | N.T.P. " AGROS " | 01.11.2017 | |
601069091 | " Agro OLDRI " SH.P.K. | 01.11.2017 | |
601137484 | D.P.Z. " FURRA TRADITA " | 01.11.2017 | |
600963715 | D.P.T. "Fjolla" | 01.11.2017 | |
600797411 | D.P.H. " PERANI " | 01.11.2017 | |
601023659 | D.P.Z. " Kaça design " | 01.11.2017 | |
600393657 | D.P.T. " STT Schindler " | 01.11.2017 | |
600972998 | D.P.H. " Fresh- Cafe" | 01.11.2017 | |
600602686 | D.P.T."FASHION-SPORT" | 01.11.2017 | |
601300148 | K.R. AS | 01.11.2017 | |
600615019 | N.T.P.,,Endriti" | 01.11.2017 | |
601087879 | " FINANCIAL ACCESS " L.L.C. | 01.11.2017 | |
600949765 | " KNOWLEDGE " SH.P.K. | 01.11.2017 | |
600816500 | " SMART MANAGEMENT " SH.P.K. | 01.11.2017 | |
Total: 95011 |