Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601158505 | AUTO TAXI FITIM SOGOJEVA | 13.10.2016 | |
600630215 | N.T.N. " PRIMA INVEST " | 13.10.2016 | |
600354568 | N.P." LUMI " | 13.10.2016 | |
601117759 | AUTO TAXI IDRIZ KONJUHI | 13.10.2016 | |
601068952 | AUTO TAXI JETON HAJDARI | 13.10.2016 | |
601396262 | N.P.T. " N.Y.C - Com " | 13.10.2016 | |
601173941 | AUTO TAXI HAKI SHALA | 13.10.2016 | |
600988680 | D.P.Z ''ARGJENTI PEJTON'' | 13.10.2016 | |
600984125 | D.P.H. KAFE BAR " PALETA " | 13.10.2016 | |
601032155 | N.T.P. " EXTRA PLAST - N " | 13.10.2016 | |
601049994 | AUTO TAXI ENVER SHALA | 13.10.2016 | |
600552203 | N.T.SH. " Adriatiku " | 13.10.2016 | |
601148845 | MEDINA BLAKQORI B.I. | 13.10.2016 | |
601063407 | D.P.Z. " A.F.E. " | 13.10.2016 | |
600960604 | P.P." ZAVARIVACKA RADNJA IVAN VAR " | 13.10.2016 | |
601005889 | "EAGLE GROUP"L.L.C. | 13.10.2016 | |
600997095 | N.T.P ''TRANSPORTI'' | 13.10.2016 | |
601010432 | " BIN CONSULTING " SH.P.K. | 13.10.2016 | |
600951968 | N.T.P "ZHITIA" | 13.10.2016 | |
601084081 | N.T.P ''KAJMAKU'' | 13.10.2016 | |
Total: 93454 |