Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601396030 | O.S. DENTA-M | 16.02.2018 | |
601191331 | FARMA ''VELIMIROVIC'' | 16.02.2018 | |
601372741 | D.P.T. BEQIRI | 16.02.2018 | |
601369756 | D.P.T. PREMTO-TEX | 16.02.2018 | |
601489249 | D.P.Z. RENAULT | 16.02.2018 | |
601372121 | S.T.R. BRGZA | 16.02.2018 | |
601415517 | S.T.R. NATA | 16.02.2018 | |
601414759 | D.P.T. PALMOLIVE | 16.02.2018 | |
600660668 | D.P.SH."BIO SERA" | 16.02.2018 | |
601201403 | AUTO TAXI MIRJANA KRSMANOVIC | 16.02.2018 | |
601324304 | D.P.T. " Gab Trade" | 16.02.2018 | |
600340608 | SAMARITAN'S PURSE INTERNATIONAL RELIEF | 16.02.2018 | |
601409958 | N.P.T.SH. VËLLEZËRIT HASANAJ | 16.02.2018 | |
601381099 | N.T. C & M | 16.02.2018 | |
601422132 | D.SH.P. ORION | 16.02.2018 | |
601411656 | D.P.H. BESFORTI-K | 16.02.2018 | |
601191357 | FARMA ''GOCE'' | 16.02.2018 | |
601379440 | N.T.P.SH. SHALA-KOMERC | 16.02.2018 | |
601372171 | D.P.T. ENISI-2 | 16.02.2018 | |
601438626 | D.P.T. "Hong Yuan " | 16.02.2018 | |
Total: 94232 |