Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600533477 | D.P.T. VLLAZËRIT BONESHTA | 27.02.2018 | |
601404031 | P.P. MERKATOR | 24.02.2018 | |
601573703 | DALIBOR NEDELJKOVIC I.B. | 24.02.2018 | |
601515648 | D.Z.Z. FORD-A | 24.02.2018 | |
601517016 | N.K.SH. BILANSI | 24.02.2018 | |
600812649 | D.P.Z."KS STAHLBAU" | 24.02.2018 | |
601428891 | N.P.T.P.SH. TRANZITA TRETË | 24.02.2018 | |
601528758 | RADOMIR NEŠIC I.B. | 24.02.2018 | |
601522271 | D.P.T:" Loni" | 24.02.2018 | |
601530521 | NEMANJA GVOZDIC I.B. | 24.02.2018 | |
601356505 | S.T.R. "Eurotrans " | 24.02.2018 | |
601523360 | MILAN MILOJEVIC I.B. | 24.02.2018 | |
601543649 | MILAN KRSMANOVIC I.B. | 24.02.2018 | |
601188130 | N.T.P. " BINI PENTYR " | 24.02.2018 | |
600484901 | N.P.SH. "GEO TECH" | 24.02.2018 | |
601544019 | JELENA KOSTOVIC I.B. | 24.02.2018 | |
601266259 | D.P.T. " TE ERONA " | 24.02.2018 | |
601529623 | Dragana Radivojevic I.B. | 24.02.2018 | |
601326649 | STR,,Acika" | 24.02.2018 | |
601390066 | D.P.SH. SHOQATA E PENSIONISTËVE | 24.02.2018 | |
Total: 93462 |