Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601409130 | D.P.Z."CHAMPION" | 29.05.2018 | |
601164578 | SHOQATA E MIQESISE KOSOVARE -GJERMANE | 29.05.2018 | |
601394266 | N.T.SH.P. RUDINA-BV | 29.05.2018 | |
601326318 | I.A.B | 29.05.2018 | |
601259098 | " Balkan Film " L.L.C. | 29.05.2018 | |
601390941 | LOKACIONI NR. 19 ADEM UKA | 29.05.2018 | |
601394638 | N.P.SH. "Agrum" | 29.05.2018 | |
601375919 | D.P.H. BLINI | 29.05.2018 | |
601027461 | "TURKOS" SH.P.K. | 29.05.2018 | |
600536380 | ILMI ZHUGOLLI | 29.05.2018 | |
601393987 | N.T.P. " Pali " | 29.05.2018 | |
601631650 | MIRKO SAMARDZIC I.B. | 29.05.2018 | |
601528641 | Minushe Llozani B.I. | 29.05.2018 | |
601199319 | D.P.H. " KELA- S " | 29.05.2018 | |
601354806 | NPT,,Neli" | 29.05.2018 | |
601131634 | N.SH. " SH & B AGROPRODUKT " | 29.05.2018 | |
600094495 | N.T.P.,,Galanteria e Betonit" | 29.05.2018 | |
600171615 | D.P.Z.,,Arti" | 29.05.2018 | |
601131634 | O.S. " DENTAL HOME " | 29.05.2018 | |
601201974 | AUTO TAXI AVDYL HASANI | 29.05.2018 | |
Total: 93450 |