Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601712020 | N.SH."LOLA FOT" LESAK | 29.05.2018 | |
600698049 | N.T.P " ARTANA" | 29.05.2018 | |
601157325 | D.P.H. " TAVERNA ÇARDAKU " | 29.05.2018 | |
601534606 | D.P.T."LEONIRI" | 29.05.2018 | |
600355285 | GËZIM V. KRASNIQI B.I. | 29.05.2018 | |
601021760 | HILKI ADRA B.I. | 29.05.2018 | |
601517537 | SH.P.T. " Pojata Kommerce " | 29.05.2018 | |
601508859 | ''BF" | 29.05.2018 | |
600767670 | "ISTAMBUL SAK GRUP "SH.P.K. | 29.05.2018 | |
601271274 | N.T. " ERDI " | 29.05.2018 | |
601664411 | BUJAR RAMA B.I. | 29.05.2018 | |
601058218 | D.P.H. " PAPILLES " | 29.05.2018 | |
601203475 | FARMA " SAMIRI " | 29.05.2018 | |
601236640 | N.T.P. "A & ZH " | 29.05.2018 | |
601598058 | ELTENE SADIKU B.I. | 29.05.2018 | |
601197199 | D.P.Z. " RITA - A.Z." | 29.05.2018 | |
600999190 | N.T." ARTEH " | 29.05.2018 | |
601580310 | ASTRIT HAJDARI B. I | 29.05.2018 | |
600752051 | D.SH." AUTOPARKING PRISHTINA II " | 29.05.2018 | |
601234355 | NNSH,,Dita" | 29.05.2018 | |
Total: 95318 |