Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601366827 | DPH,,Naxi" | 29.05.2018 | |
601411218 | RESTORAN RISANI | 29.05.2018 | |
601515193 | N.T.P. VLLAZERIMI | 29.05.2018 | |
601416391 | N.SH.M. ARMENDI | 29.05.2018 | |
600520515 | SHEMSI SHALA AUTO-TRANSPORTUES | 29.05.2018 | |
601286413 | " MALAYSIA - KOSOVA International " L.L.C. | 29.05.2018 | |
601507893 | PRIZMA | 29.05.2018 | |
601302590 | ALBERTA AHMETI B.I. | 29.05.2018 | |
600958815 | N.SH. " PLANI POZITIV " | 29.05.2018 | |
600043715 | Koperativa Bujqësore " Fadili " | 29.05.2018 | |
601290042 | P.T.P. " STEFKO " | 29.05.2018 | |
601592711 | EDONA SEJDIU B.I. | 29.05.2018 | |
601532189 | LIRIM AJDARI B.I. | 29.05.2018 | |
600295118 | N.P.,,Linda Commerc" | 29.05.2018 | |
600306163 | Auto Taxi Sami Rashiti | 29.05.2018 | |
600259908 | N.P. " Standard - Impex " | 29.05.2018 | |
601616610 | VALDET DEMIRA B.I. | 29.05.2018 | |
600839718 | N.SH ." DAELMANS " | 29.05.2018 | |
600372916 | D.P.T.,,Lultore" | 29.05.2018 | |
601687710 | Korab Shehaj B.I. | 29.05.2018 | |
Total: 95353 |