Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600691928 | NSH "TEUTA-S" | 29.05.2018 | |
601709556 | " VISION " SH.P.K. | 29.05.2018 | |
601231377 | KLUBI I TIPLERAVE FLUTURUES BYLBYLI DRENAS | 29.05.2018 | |
601424071 | QIRAMARRES MUSTAF CACAJ | 29.05.2018 | |
600370118 | SH.F.A. | 29.05.2018 | |
601537668 | " Tale GmbH " SH.P.K. | 29.05.2018 | |
601638755 | " DEKORIME NGA DORA IME " SH.P.K. | 29.05.2018 | |
601384697 | SONNY PLAST STATION | 29.05.2018 | |
601325823 | PARSIM RIZAJ | 29.05.2018 | |
601382344 | N.SH. XHITI | 29.05.2018 | |
601583033 | " FURRË BUKE PARISI " SH.P.K. | 29.05.2018 | |
601376553 | N.N. S. MORINA | 29.05.2018 | |
601295050 | N.T.P. " DENISI " | 29.05.2018 | |
600956421 | " GREEN POINT KOSOVO " SH.P.K. | 29.05.2018 | |
601407902 | N.T.P.SH. REAL COMPANY | 29.05.2018 | |
600388468 | N&D SH.P.K. | 29.05.2018 | |
601420392 | D.P.Z. MENSURI RIPARUES | 29.05.2018 | |
601408596 | DPT,, I.B. Besa " | 29.05.2018 | |
601086508 | "ADITYA INDIAN EYE HOSPITAL " L.L.C. | 29.05.2018 | |
601366314 | N.T. DRENICA PETROL | 29.05.2018 | |
Total: 94146 |