Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601523295 | DRAGAN MILOŠEVIC I.B. | 29.05.2018 | |
601718581 | " SUN.FACTORY KOSOVA " SH.P.K. | 29.05.2018 | |
601373509 | N.T. "Celal Hosseven" | 29.05.2018 | |
601141617 | " GAZETA FLASH " SH.P.K. | 29.05.2018 | |
601412133 | D.P.Z. "Vanilla'' | 29.05.2018 | |
601430870 | D.P.T. MONI | 29.05.2018 | |
601732317 | N.SH. " BUJKU " | 29.05.2018 | |
601532543 | BESNIK THAQI $ ORTAKU O.P. | 29.05.2018 | |
600519427 | DPT ''PETRIT SHALA'' | 29.05.2018 | |
601381560 | N.T.P. EF-TRADE COMPANY | 29.05.2018 | |
601502744 | D.P.Z.A. TONI GOLD | 29.05.2018 | |
601663009 | "BITKOM PC" SH.P.K. | 29.05.2018 | |
601519103 | N.T.T.P.,,G-Trade" | 29.05.2018 | |
600525846 | Frutin Trade Sh.p.k. | 29.05.2018 | |
601390743 | KOMBI-TAXI MEHDI LECI | 29.05.2018 | |
601073802 | " BLENDI - B " SH.P.K. | 29.05.2018 | |
601385059 | N.T. DRILONI MED | 29.05.2018 | |
601409924 | DPZ,,Theranda" | 29.05.2018 | |
601386635 | N.T.P.,,Grajçevci" | 29.05.2018 | |
601324768 | P.P.M. UNIVERSAL-3 | 29.05.2018 | |
Total: 94146 |