Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600429494 | N.T.P. " MACARELA " | 06.04.2024 | |
600615788 | N.SH."CALL TMP" | 06.04.2024 | |
600919627 | " AEC " SH.P.K. | 06.04.2024 | |
810044165 | " BIMI - MB " SH.P.K | 06.04.2024 | |
600132592 | D.P.T. KURSANI | 06.04.2024 | |
600689395 | N.SH. AGJENCIONI I MARKETINGUT " PIKA " | 06.04.2024 | |
810154691 | A.T.S " SH.P.K | 06.04.2024 | |
811377953 | PARAJSA REZIDENC SH.P.K. | 06.04.2024 | |
602286694 | Support Education to Enhance the Development of the Society | 06.04.2024 | |
602293714 | ANDRRAT MODERNE | 06.04.2024 | |
600245311 | D.P.T. "Amar" | 06.04.2024 | |
810938491 | Hamit Pacolli B.I. | 06.04.2024 | |
601544085 | " ALBA Thecnology " SH.P.K. | 06.04.2024 | |
810035528 | " AS DESIGN " SH.P.K | 06.04.2024 | |
811314210 | N.SH. " Pro Media " | 06.04.2024 | |
600224670 | N.T.P. " Active Trade " | 06.04.2024 | |
600966173 | D.P.H. " HOUSE Cafe " | 06.04.2024 | |
600392013 | N.T.P. ,, Besa & B. Co " | 06.04.2024 | |
600281802 | Dyqani i Pavarur Tregtar " Graniti'' | 06.04.2024 | |
600184056 | World Learning | 06.04.2024 | |
Total: 93320 |