Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600715570 | N.T.P"KASAPI" | 29.05.2018 | |
601582530 | BAHRIJE MURATI B.I. | 29.05.2018 | |
601294193 | N.T.P. " BURIMI - 3 " | 29.05.2018 | |
600415360 | Produksioni Muzikor " Elsa " | 29.05.2018 | |
601246011 | N.P. AGRO FARMACIA | 29.05.2018 | |
601195044 | D.P.Z. " Beauty Sallon " | 29.05.2018 | |
600280078 | Ndërmarrja Private Tregtare " Cani " | 29.05.2018 | |
600539152 | N.P.Sh. " Rowenta " | 29.05.2018 | |
601040439 | N.T.P. " Univerzal -2 " | 29.05.2018 | |
600965646 | N.SH. " BINI - PASTRIM " | 29.05.2018 | |
601071947 | N.SH. " MR CLEAN " | 29.05.2018 | |
601128285 | N.T.SH. " AGIMI " | 29.05.2018 | |
601028964 | D.SH. "BUCI" | 29.05.2018 | |
601304942 | Faton Shala B.I. | 29.05.2018 | |
601522338 | Dyqani i Pavarur Tregtar,, Gona" | 29.05.2018 | |
601354244 | AZRA FAZLIJI B.I. | 29.05.2018 | |
600725545 | N.T.P."DIETETIC LINE" | 29.05.2018 | |
601549267 | Latif Shala B.I. | 29.05.2018 | |
601516597 | D.P.H. GURMAN | 29.05.2018 | |
601201891 | BESNIK KRASNIQI B.I. | 29.05.2018 | |
Total: 93465 |