Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601026794 | D.P.T. " Kualitet HOME " | 29.05.2018 | |
600262795 | N.T.P. ,,Gentiana " | 29.05.2018 | |
600562947 | Tregëti Lëvizëse Muharrem Gashi | 29.05.2018 | |
600445044 | N.T.SH. " VLLËZËRIT SHABANI " | 29.05.2018 | |
600327705 | D.P.T. " Market Florenti " | 29.05.2018 | |
601154008 | Ferma e Lopëve "Metehia" | 29.05.2018 | |
600214655 | N.T.P. " Nikis Dustar " | 29.05.2018 | |
600982369 | N.SH.T. " ART VISION " | 29.05.2018 | |
600342761 | N.P.T. "Humana Pharm Pharmaceuticals" | 29.05.2018 | |
601606695 | FATON KASTRATI B.I. | 29.05.2018 | |
601605671 | NUHI MAZREKU B.I. | 29.05.2018 | |
600959201 | " Management and Staffing Solutions " SH.P.K. | 29.05.2018 | |
600997699 | N.SH. " BALLKAN PARKOUR " | 29.05.2018 | |
601394498 | N.T.SH. " Vali " | 29.05.2018 | |
601527221 | ASTRIT DURAKU B.I. | 29.05.2018 | |
600975869 | Auto Taxi Nizaim Banovi | 29.05.2018 | |
601502182 | N.P.T.P. PANDORA | 29.05.2018 | |
601151830 | D.P.Z. Sallon Ond. " MIRA " | 29.05.2018 | |
601370456 | N.T. " Piramida " | 29.05.2018 | |
601427306 | Sh.P.T. ,,Pashtriku" | 29.05.2018 | |
Total: 93465 |