Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601422679 | D.P.T. " Pashtriku " | 08.09.2018 | |
601148994 | P.P. ''CUKIC'' | 08.09.2018 | |
810031188 | " OUTLET CENTER ARIZONI " SH.P.K. | 08.09.2018 | |
600829024 | D.P.H. " ANDI-1 " | 08.09.2018 | |
601765863 | SPORTI SHKOLLOR-THERANDE | 08.09.2018 | |
601775614 | N.T.SH."FLAMING" | 08.09.2018 | |
601761572 | Local Inititative The Way Out Mitrovica | 08.09.2018 | |
600805149 | " Dini " SH.P.K. | 08.09.2018 | |
601643390 | ALMEDINA PEPIC I.B. | 08.09.2018 | |
810021840 | ORGES HODAJ B.I. | 08.09.2018 | |
810000092 | ''DANI PROM'' D.O.O. | 08.09.2018 | |
600090401 | BEQIR UKAJ | 08.09.2018 | |
600090401 | N.T.SH." Jeta" | 08.09.2018 | |
600554803 | T.P. " Nesic - Komerc " | 08.09.2018 | |
600413322 | N.T. " Schick - Schick - Hamburg " | 08.09.2018 | |
601649132 | " ELT SOLUTIONS " SH.P.K. | 08.09.2018 | |
810034207 | SÜLEYMAN KARAKOÇ & CEMILE KARAKOÇ O.P. | 08.09.2018 | |
600661012 | N.T.N. " Besi " | 08.09.2018 | |
601817656 | Urban Art 028 | 08.09.2018 | |
601420441 | D.P.H. CAFFE XL | 08.09.2018 | |
Total: 95426 |