Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810013855 | DRITON BEKAJ B.I. | 13.10.2018 | |
601380273 | QIRAMARRES ''ABDYL IBERHYSAJ'' | 13.10.2018 | |
600162359 | D.P.Z. " Nafa " | 13.10.2018 | |
601549902 | DARDAN THAQI B.I | 13.10.2018 | |
601421663 | NN,,Mirdita" | 13.10.2018 | |
600610837 | N.N.P. " ABEJA " | 13.10.2018 | |
601726386 | MILAIM RAMA B.I. | 13.10.2018 | |
601244411 | BOSNIAKISCHE DIASPORA DES KOSOVOS IN DEUTSCHLAND E. V. | 13.10.2018 | |
810007890 | '' ROYAL SWEETS '' SH.P.K. | 13.10.2018 | |
601430200 | D.P.Z. " Mahagoni " | 13.10.2018 | |
601192561 | D.P.H. " Të Beqiri " | 13.10.2018 | |
601608401 | " Boronica " SH.P.K. | 13.10.2018 | |
601027908 | N.SH." ALBA APLE " | 13.10.2018 | |
810025347 | SKENDER MALOKU B.I. | 13.10.2018 | |
601411078 | D.P.T."Musa-Teks" | 13.10.2018 | |
600469424 | D.P.T. "MAITEC" | 13.10.2018 | |
600869046 | NTP " ERIONI " | 13.10.2018 | |
601744312 | FLORENT BERISHA B.I. | 13.10.2018 | |
600915154 | D.P.Z. "NORI-TEX" | 13.10.2018 | |
600091087 | ZELFIJE GASHI B.I. | 13.10.2018 | |
Total: 95426 |