Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600949252 | D.P.T. "LEKA - D" | 08.06.2018 | |
600180129 | N.T.P. " Dragaj & Co " | 08.06.2018 | |
600936043 | D.P.T. "DAFINA-GJ" | 08.06.2018 | |
600970827 | D.P.Z. Autoservice "MRASORI" | 08.06.2018 | |
601218325 | FARMA ''DRAGIĆ A'' | 01.06.2018 | |
601141831 | " RMC INVESTMENT " S.A-DEGA NË KOSOVË | 01.06.2018 | |
601778379 | "FORMO TE ARDHMEN" | 01.06.2018 | |
601076385 | D.P.T. " L I N D A " | 01.06.2018 | |
601491509 | Flamur Hoti B.I. | 01.06.2018 | |
601550206 | " Platinum Group " SH.P.K. | 01.06.2018 | |
601628269 | " EURO- RKS " SH.P.K. | 01.06.2018 | |
601712484 | "BIO ORGANIC FOOD" SH.P.K. | 01.06.2018 | |
601215868 | "SKIVJANI" | 01.06.2018 | |
601864219 | D.P.T."FIERI" | 01.06.2018 | |
601779757 | Fundació Interarts per a la cooperació cultural internacional | 01.06.2018 | |
601048376 | " SOFTCO " SH.P.K. | 01.06.2018 | |
601125455 | N.T.P. " VLLASA " | 01.06.2018 | |
600495883 | D.SH. " DA'ART-PICTURE " | 01.06.2018 | |
601087423 | N.SH."AS ART & EVENT " | 01.06.2018 | |
601886601 | N.T.Sh. " Te Toni" | 01.06.2018 | |
Total: 93459 |