Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600311849 | D.P.T. " Taudrini " | 28.08.2018 | |
601375620 | LUMI | 28.08.2018 | |
600510194 | D.P.H. " SAMBA " | 28.08.2018 | |
810020298 | Fehmi Vejsa B.I. | 28.08.2018 | |
601193725 | UZ/GJAKOVË | 28.08.2018 | |
600647773 | D.P.H "KOHA" | 28.08.2018 | |
601714240 | N.P.T. "TRIMI - COM" | 28.08.2018 | |
600045737 | KADRI SADIKU | 28.08.2018 | |
600389953 | D.P.Z. ELMO-F | 28.08.2018 | |
601642988 | N.SH. " V.HALILI | 28.08.2018 | |
601590476 | Donik Morina B.I. | 28.08.2018 | |
601293690 | N.N.SH. " Z. HALILAJ" | 28.08.2018 | |
600727228 | N.P.T. KIDA EXP-IMP | 28.08.2018 | |
600459475 | D.P.H." INDEX " | 28.08.2018 | |
601547477 | KLUBI ROTARIAN GJAKOVA-ÇABRATI-ROTARY CLUB GJAKOVA-ÇABRATI | 28.08.2018 | |
600510194 | Ndërmarrja Hoteliere ,.As" | 28.08.2018 | |
600263793 | N.P.Sh. " Telecom-1" | 28.08.2018 | |
600288494 | D.P.H. " Lugano " | 28.08.2018 | |
600288494 | N.T.SH. "Leonita" | 28.08.2018 | |
600358700 | N.P.T. " Hamza " | 28.08.2018 | |
Total: 93459 |