Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600556528 | N.N. " Egzoni IB " | 09.02.2019 | |
810063199 | TAULANT MEXHUANI B.I. | 09.02.2019 | |
810039455 | Bujar Miftari B.I. | 09.02.2019 | |
601040934 | " NDËRRMARRJA E RE RILINDJA ZONA INDUSTRIALE " SH.P.K. | 09.02.2019 | |
600897518 | N.SH. " MALBORA " | 09.02.2019 | |
810065799 | " Advance Trade " SH.P.K. | 09.02.2019 | |
601328306 | ELMI MORINA B.I. | 09.02.2019 | |
600070221 | D.P.T. " Euro Shoes " | 09.02.2019 | |
600386470 | N.P." TRI-A" | 09.02.2019 | |
601113260 | D.P.H. " Caffe bar Leo's " | 09.02.2019 | |
810053744 | MUHAMMED FETHULLAH ÇIFTÇI B.I. | 09.02.2019 | |
600220884 | " KOSENG GROUP " SH.P.K. | 09.02.2019 | |
810049975 | ALBAN VESELI B.I. | 09.02.2019 | |
810060666 | " FOS TRADE " SH.P.K. | 09.02.2019 | |
600168381 | N.SH. "Lisi" | 09.02.2019 | |
600778099 | DPH,, Guri " | 09.02.2019 | |
810054552 | Emine Gok B.I. | 09.02.2019 | |
601721196 | VJOLLCA MJEKIQI SALLOVA B.I | 09.02.2019 | |
810059172 | " V - TECH " | 09.02.2019 | |
600306577 | N.T.SH. " Autotrans " | 09.02.2019 | |
Total: 95426 |