Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810108515 | " BLINI - NIVELIZIM " SH.P.K. | 15.06.2019 | |
601523112 | " SAB GROUP " SH.P.K. | 15.06.2019 | |
810009755 | "KOSMILK" D.O.O. | 15.06.2019 | |
601376967 | N.N.,,Gigant" | 15.06.2019 | |
601122443 | S.Z.R. " Autonenas" | 15.06.2019 | |
600602876 | D.P.Z."TE SABRIA" | 15.06.2019 | |
810099540 | DEONIS HODA B.I. | 15.06.2019 | |
600229290 | D.P.T. " M - Mobile " | 15.06.2019 | |
601170913 | P.T.P. "FILIP TRANS" | 15.06.2019 | |
601649869 | MARINKO MARKOVIC I.B. | 15.06.2019 | |
601041247 | ZEMLJORADNICKA ZADRUGA "MOGILA" | 15.06.2019 | |
600960141 | " KOSOVO AIR SERVICE " SH.P.K. | 15.06.2019 | |
600983755 | " M & P " SH.P.K. | 15.06.2019 | |
810068959 | " TURNAVEL" SH.P.K. | 15.06.2019 | |
600333504 | AUTO-TAXI SYLEJMAN SAHITI | 15.06.2019 | |
600726535 | N.T.P. " VIGANI-A " | 15.06.2019 | |
601587241 | MIODRAG DIMIC I.B. | 15.06.2019 | |
810106048 | Naim Neziri B.I. | 15.06.2019 | |
600353388 | Auto servis lemues "Te Isaku" | 15.06.2019 | |
600054994 | DPZ,, Foto Nikon " | 15.06.2019 | |
Total: 95426 |