Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601056593 | N.T.SH. " DATA CENTER " | 19.04.2019 | |
600573671 | N.T.P. " QARLI " | 19.04.2019 | |
600054291 | N.T.SH. " Termo - Profi " | 19.04.2019 | |
810082503 | " Fidanishtja AGRO ALA " SH.P.K. | 19.04.2019 | |
600314611 | D.P.T. " Loriku " | 19.04.2019 | |
600582218 | N.T.SH. " IRTEX " | 19.04.2019 | |
601892921 | Kosovski Omladinski Centar | 19.04.2019 | |
811192187 | Skender A. Maksuti B.I. | 19.04.2019 | |
810039679 | Sanella Grbic B.I. | 19.04.2019 | |
810074386 | AUTO TAXI MIROSLAV MILOSAVLJEVIC I.B. | 19.04.2019 | |
600400882 | N.T.P."NEXT-COMPUTERS" | 19.04.2019 | |
600640727 | N.T.P. " TE - MILI " | 19.04.2019 | |
601638804 | N.N. "Leutrimi" | 19.04.2019 | |
810027997 | DAFINA RUDI B.I. | 19.04.2019 | |
600478631 | N.T.P. " Tina Transport" | 19.04.2019 | |
810084038 | " Agro Consulting Group " SH.P.K. | 19.04.2019 | |
600182787 | D.P.T.,,Erindi" | 19.04.2019 | |
600205125 | D.P.H.,,Cabana" | 19.04.2019 | |
601754189 | IRFAN MEHANJA B.I. | 19.04.2019 | |
600400882 | AGJENCIONI "AMERICAN GREEN CARD KOSOVA" | 19.04.2019 | |
Total: 93980 |