Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601277719 | " EK & AJ " SH.P.K. | 04.07.2019 | |
601735147 | " TIGER ELITE " SH.P.K. | 04.07.2019 | |
810046715 | " VR - Pro Ks " SH.P.K. | 04.07.2019 | |
601703889 | " PATROCINOR " SH.P.K. | 04.07.2019 | |
600680351 | " FATINA " SH.P.K. | 04.07.2019 | |
601737648 | " Agro Biozone " SH.P.K. | 04.07.2019 | |
600734083 | D.P.Z.,,Te Seli" | 04.07.2019 | |
600689080 | N.T.SH. " MILI " | 04.07.2019 | |
600173942 | D.P.Z.,, Vjollca" | 04.07.2019 | |
600348339 | N.P.T.Sh.,,Jashari" | 04.07.2019 | |
601245998 | D.P.Z " Diom - Metal " | 04.07.2019 | |
810013243 | Shpëtim Bllaca B.I. | 04.07.2019 | |
600032627 | N.Sh.,,Sharri" | 04.07.2019 | |
600567939 | N.T.P.,,Meli" | 04.07.2019 | |
600528717 | Newco Agimi Shops Complex A L.L.C. | 04.07.2019 | |
601632674 | " NEX " SH.P.K. | 04.07.2019 | |
601679197 | " BOTA DIPLOMATIKE " SH.P.K. | 04.07.2019 | |
810061036 | " ENISA " SH.P.K. | 04.07.2019 | |
601065693 | N.SH. " NEZA- DEKOR " | 04.07.2019 | |
810010041 | FIDAIM FEJZULLAHU B.I. | 04.07.2019 | |
Total: 95426 |