Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810062084 | " VERILUX " SH.P.K. | 09.07.2019 | |
810060939 | " H.M " SH.P.K. | 09.07.2019 | |
600414403 | DPT,, R & J " | 09.07.2019 | |
601736640 | " AGRO- FRUTI " SH.P.K. | 06.07.2019 | |
601538963 | MUHAMET DRAGUSHA B.I. | 06.07.2019 | |
601539028 | VIRTYT PULA B.I. | 06.07.2019 | |
810008210 | " HOTEL SILVER " SH.P.K. | 06.07.2019 | |
600382345 | N.T.P. " Blerta" | 06.07.2019 | |
600114540 | D.P.T. " Drilindi " | 06.07.2019 | |
600138483 | D.P.T. " Marigona - 2 " | 06.07.2019 | |
600682612 | N.T.P." JONI-DRINI " | 06.07.2019 | |
810083965 | MARGARITA BAJGORA B.I. | 06.07.2019 | |
601659074 | Valdet Gashi B.I. | 06.07.2019 | |
601709019 | Shaban Haziri B.I. | 06.07.2019 | |
601303928 | " Luna Advertising " SH.P.K. | 06.07.2019 | |
601000293 | " EHO-LM " SH.P.K. | 06.07.2019 | |
601753496 | " Valbona Travel " SH.P.K. | 06.07.2019 | |
601635107 | " Shtepija " Sh.p.k | 06.07.2019 | |
600528668 | N.T. " Decibel Prishtinë I " | 06.07.2019 | |
600674875 | " KRC " SH.P.K. | 06.07.2019 | |
Total: 94877 |