Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600419966 | N.T.SH. " URBAN 3A " | 10.09.2020 | |
601678199 | SOCIAL DEMOCRATIC SOCIETY | 10.09.2020 | |
601083017 | N.SH. " EKUITET " | 10.09.2020 | |
601145370 | FINANCIAL MARKETS INTERNATIONAL INC - BRANCH OFFICE IN KOSOVO | 10.09.2020 | |
811326736 | Saša Ivanovic I.B. | 10.09.2020 | |
602141682 | Vivid Kosova | 10.09.2020 | |
601176953 | " Bliss Massage " SH.P.K. | 10.09.2020 | |
601720065 | " BIO FARM " SH.P.K | 10.09.2020 | |
811320746 | INOUT SH.P.K. | 10.09.2020 | |
600127650 | N.T.P. " Muja - Comerc " | 10.09.2020 | |
601024748 | SHOQATA KOSOVARE PËR SIGURIN E PACIENTIT | 09.09.2020 | |
602117344 | ADI BAU SH.P.K. | 09.09.2020 | |
602117170 | HOTEL LEONITI SH.P.K. | 09.09.2020 | |
810918534 | Avni I. Maliqi B.I. | 09.09.2020 | |
602125404 | SHOSHANI SH.P.K. | 09.09.2020 | |
601645560 | GLAMA KORETISTE | 09.09.2020 | |
602144991 | PACKUP SH.P.K. | 09.09.2020 | |
810718413 | Afrim Pacolli B.I. | 09.09.2020 | |
810717506 | Aziz Olluri B.I. | 09.09.2020 | |
600971148 | D.SH. " BAYERN MUNIH " | 09.09.2020 | |
Total: 95415 |