Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600538914 | D.P.T. " Bigo " | 12.11.2020 | |
600719861 | N.T.H."TRADITA" | 12.11.2020 | |
810121757 | " Eagle Consulting " L.L.C. | 12.11.2020 | |
810010083 | " NAIMI GROUP " SH.P.K. | 12.11.2020 | |
600980876 | N.T.P." Learti - O " | 12.11.2020 | |
810916885 | Krenar Dulahi B.I. | 12.11.2020 | |
810917867 | Fegjrije Zhegrova B.I. | 12.11.2020 | |
810117160 | " HomeLink " SH.P.K. | 12.11.2020 | |
601140479 | N.N.P. " GRANITI " | 12.11.2020 | |
600825080 | N.SH. "MS-GR" | 12.11.2020 | |
601112551 | "EVENTOR" SH.P.K. | 12.11.2020 | |
810811556 | Nensi SH.P.K. | 12.11.2020 | |
811330795 | Abdurahman Abdurahmani B.I. | 12.11.2020 | |
810899627 | Ajet Veseli B.I. | 12.11.2020 | |
600945002 | N.T.P. " TE ERIONI " | 12.11.2020 | |
601753800 | VALBONA BALIU B.I. | 12.11.2020 | |
810900862 | Ajet Bytyqi B.I. | 12.11.2020 | |
810998651 | Driton Siliku B.I. | 12.11.2020 | |
600549474 | N.T.P. " Turiçica " | 12.11.2020 | |
601006275 | N.T.SH. " Interfrigo - 1 " | 12.11.2020 | |
Total: 95415 |