Bizneseve që u është anuluar certifikata e TVSh-së

Eksporto
NRB Nr. Fiskal Nr. TVSh Emri Data Publikimit
810529274 810529274 Avni K. Hasani B.I. 28.08.2026
810860496 810860496 European School Of Kosova SH.P.K. 28.08.2026
811448291 811448291 ALATURKA SOFTWARE L.L.C. 28.08.2026
810805418 810805418 PARTNER & DERVISHOLLI SH.P.K. 28.08.2026
811349928 811349928 EH Project L.L.C. 28.08.2026
810121723 810121723 " Made By Tilde " L.L.C. 28.08.2026
810026527 810026527 " Fresh Produkts " SH.P.K. 28.08.2026
810873027 810873027 Tower Group L.L.C. 28.08.2026
811374793 811374793 DM Plement co SH.P.K. 28.08.2026
70647982 810896269 Agon Xhelili B.I. 28.08.2026
810080565 810080565 K CONS SH.P.K. 28.08.2026
70261428 811300954 D&D SH.P.K. 28.08.2026
810060301 810060301 CASUAL CARD COMPANY SH.P.K. 28.08.2026
70817667 810814865 330167587 ART - INVEST SH.P.K. 28.08.2026
71017893 810834730 330217978 ENDI - S SH.P.K. 28.08.2026
70852365 811126889 M3 ENGINEERING 28.08.2026
71060063 810838609 SMART TECH L.L.C. 28.08.2026
810132910 810132910 ECO-SYSTEM SH.P.K. 28.08.2026
71339327 810871534 Intentgroup SH.P.K. 28.08.2026
812333574 812333574 GRILL ARBËRESH SH.P.K. 26.08.2026
Total: 18389