Bizneseve që u është anuluar certifikata e TVSh-së

Eksporto
NRB Nr. Fiskal Nr. TVSh Emri Data Publikimit
812340214 812340214 AVINU 01PR L.L.C. 29.08.2026
812008234 812008234 FashionDesignM&D SH.P.K. 29.08.2026
812184274 812184274 4A Vision L.L.C. 29.08.2026
811549198 811549198 TWO FRIENDS L.L.C. 29.08.2026
811974288 811974288 OKI Farm Group SH.P.K. 29.08.2026
810090390 810090390 " SOREJA PHARM " SH.P.K. 29.08.2026
812296615 812296615 Rior AL PVC Group L.L.C. 29.08.2026
810870867 810870867 OPSYNC SH.P.K. 29.08.2026
812315209 812315209 EDO 2025 SH.P.K. 29.08.2026
810112201 810112201 IvY Pharm SH.P.K. 28.08.2026
70647982 810896269 Agon Xhelili B.I. 28.08.2026
810080565 810080565 K CONS SH.P.K. 28.08.2026
70261428 811300954 D&D SH.P.K. 28.08.2026
810060301 810060301 CASUAL CARD COMPANY SH.P.K. 28.08.2026
70817667 810814865 330167587 ART - INVEST SH.P.K. 28.08.2026
71017893 810834730 330217978 ENDI - S SH.P.K. 28.08.2026
70852365 811126889 M3 ENGINEERING 28.08.2026
71060063 810838609 SMART TECH L.L.C. 28.08.2026
810132910 810132910 ECO-SYSTEM SH.P.K. 28.08.2026
71339327 810871534 Intentgroup SH.P.K. 28.08.2026
Total: 18389